Infrastructure

Infrastrutural  And Instructional Facilities
According to Appendin 3-14 NCTE Regulations,2002Dated-13.11.2002, Insfrastructural availability of the institution are following.

Infrastructural Facilities

Class Room  - 13
(a) Class Room 10 22’.9’ X 19’.3’
(b) Class Room 01 32’.9 X 19’
(c) Class Room  01 19’.9 X 19’
(d) Class Room 01    22’.9 X 19’


Activity Room       -  04
(a)Games Room - 01 10’.3’ X 13
(b)Assembly Hall-  01 24’ X 59’.3’
(c)Girls Common Room-   01 22’.9’ X 19’.3’
(d)Waiting Room- 01 14’ X 9’.3’
Principle Room 01  14’ X 19’.3
Faculty Room 01 14’ X 19’
Office Room 01 14’ X 19’
Store Room 01 9’ X  9’

Instructional Facilities
Learning Resources Centers:-

(a) Computer Lab. 01 32’.9 X 19’
(b) Technology Lab. 01 32’.9 X 19’
(c) Language Lab. 01 22’.9 X 19’.3’
(d) Science Lab. 01 31’ X 19’
(e) Psychology Lab 01 22’.9’ X 19’.6’
(f) Library 01 22’.9’ X 19’.6’

Outdoor And Indoor Games Facilities
For outdoor Games institution have its own playground of total area 62’ X 54 =3348 Sq m.

A   hall of 24’ X 59’.3’ for Indoor games.
May  of playground attached.

About the college | Management and infra. | Facilities in college | Fee and admission process | Photogallery | Achievements
Contact us | Document & Certificates | News | Events